Skip to content

WHOA High Points Definitions

 

 

(high point categories for the 2024 season)

Click on the horses name to see the points calculations.

The WHOA National High Point program is one of the many benefits of membership in the Walking Horse Owners Association. Click here  for more information about WHOA.

Category Definitions

 

Division Breakdown:
• All Day Pleasure
• All Day Pleasure 2 & 3 Year Old
• All Day Pleasure 3 Gait
• All Day Pleasure AOT
• All Day Pleasure English
• All Day Pleasure Junior Horse
• All Day Pleasure Western
• Classic Park Amateur
• Classic Park AOT
• Country Pleasure Amateur
• Country Pleasure Amateur 2 & 3 Year Old
• Country Pleasure Amateur Junior Horse
• Country Pleasure AOT
• Lite Shod Amateur
• Lite Shod AOT
• Speed Amateur
• Speed Racking Amateur
• Trail Pleasure 2 & 3 Year Old Amateur
• Trail Pleasure Amateur
• Trail Pleasure Amateur Junior Horse
• Trail Pleasure AOT
Rank Horse/Rider Points # Classes # Shows
1 Maggie Moore 1960 90 67
2 Isaac McGee 1148 64 49
3 Debbie Smothers 1072 56 54
4 Jennifer Batts 837 48 33
5 Sarah Beth Thomas 811 39 27
6 Rex Nance 741 38 35
7 Irene Backer 736 43 32
8 Grace Cozart 714 48 34
9 LeAnn Werner Osborn 616 31 25
10 Kelli Gushert 578 49 32
11 Connie Everett 558 26 22
12 Patti Pollack 506 26 19
13 Steven Poole 505 18 8
14 Kimberly Walden 498 35 25
15 Leslie Starkey 478 32 28
16 Koen Morris 468 23 19
17 Lesia McDowell 462 37 19
18 Jean Marie Degville 454 20 15
19 Lexi Nelms 453 27 16
20 Connie Holbrook 447 20 15
21 Katie Engleman 445 40 30
22 Ashlyn Avent 434 16 12
23 Michelle Williams 431 24 24
24 Jared Phy 428 23 18
25 Andy Stooksberry 426 27 21
26 Chandler Curlee 415 14 8
27 Elaine Kapinos 407 18 12
28 Kelly Querrey 383 26 25
29 Megan Pettit 378 25 25
30 Debbie Simons 375 17 13
31 Kaitlyn Rippy Plafcan 373 19 17
32 Jackie Dean 369 14 11
32 Joni Henderson 369 22 16
32 Morgan Walden Head 369 27 23
35 Ella Jane Rook 357 23 15
36 Jared Carrier 354 16 12
37 Mark Clark 349 31 28
38 Emma Carter 341 19 13
39 Athena Lowe 340 39 26
40 Keely McGee 335 25 24
41 Madison Williams 327 14 11
42 Robyn Parsons 317 20 16
43 Amy Spinelli 316 26 20
44 Kelley Featheringill 314 22 17
45 Delaney Welling 308 35 24
46 Chad Spencer 307 16 14
47 Kaycie Bowen 299 14 13
48 Keith Johnson 293 10 9
49 Marcia Hersh 292 27 20
50 Caryn Hjelmstad 290 15 15
50 Randy Poland 290 19 19
52 Amanda Manis 289 18 15
53 Morgan Hodge Stewart 288 16 7
54 Amanda Huebner 285 31 21
55 Parys Braxton 284 17 14
56 Dr Ann Johnson 283 15 14
57 Cathy Cummings 272 31 17
58 Denise Cutrone Charnes 267 14 14
59 Kala Burgett 258 27 17
60 Kelli Harvey 249 13 11
61 Madeline Heaner 243 12 10
62 Christy Wallace 241 10 5
63 Tina Singleton 240 8 6
64 Claira Gilbert 238 12 12
65 Erin Cottrell 236 15 8
66 Hannah Halkias 232 8 5
66 Steve Ponder 232 16 16
68 Bella Ramey 220 20 15
69 Hayle Machal 218 13 13
69 Sarah Henderson 218 12 12
71 Shane Smith 217 19 17
72 Danielle Johnson 216 10 9
73 Dr Carol Lamberson 215 14 11
74 John Dzeima 213 8 5
75 Rowan Bryan 211 9 7
76 Sara Ostrum 210 24 18
77 Karen Doss 207 13 13
77 Lillian Shaeffer 207 12 8
79 Wendy Kaufman 199 26 14
80 B J Campbell-Franck 197 8 3
81 Mikal Spooner 196 25 17
81 Douglas Ann McGovern 196 11 11
83 Vickie Moore 195 9 7
84 Drew Hadley Thomas 194 11 11
84 Lore Patterson 194 14 13
84 Adylin Pena 194 8 7
87 Jodi DeDecker Bubar 193 9 3
88 Claire Winstead 189 18 15
88 Taylor Harvey 189 8 8
90 Marilyn Carter 188 10 9
91 Bonny Carrier 186 7 3
92 Trinity Leon 185 22 19
92 Lisa Wagenknecht 185 22 9
94 Ali Merritt 184 12 12
94 Kelli Robinson 184 21 14
96 Nicholas Thomas 183 12 12
97 Madeline Blair 181 7 5
98 Susan Coleman 180 10 8
99 Shana Hughes 177 12 10
100 Tony Bowling 176 5 2
101 Bruce Vaughn 174 11 9
101 Teresa Tyra 174 11 10
103 Sonya Gold 172 9 9
104 Shannon Morgan 170 13 9
105 Mag Ranft 168 18 8
106 Donna Moss 166 17 9
106 Lauren Green 166 17 10
106 Rylee Eilerman 166 16 10
109 Ava Morgan 161 11 10
109 Katie Mann 161 20 13
111 Wendy Payton 159 8 8
112 April Peal 158 9 9
113 Lisa Baum 157 14 13
114 Lilli Gyrion 155 19 9
115 Wayne Westbrook 152 5 3
116 Maddie Grace McMorrow 150 16 16
117 Theresa Williams 149 10 8
118 Darren Gray 148 11 9
119 Mackenzie Smith 147 15 10
120 Kathy Anderson 145 9 9
120 Jenny Trainor 145 5 3
122 William McWhorter 144 9 9
122 Hannah Twisdale 144 9 6
124 Ashley McMorrow 143 8 8
125 Briley Good 142 17 14
125 Emma Wood 142 12 10
127 Dr Brittany Baum 140 10 9
127 Alle Legg 140 16 13
129 Finley New 139 7 7
130 Brenda Highfield 138 8 8
130 Heather Fryman 138 9 9
132 Sharon Rice 136 12 10
133 Linda Smith 135 9 9
133 Palmer Valentine Parker 135 7 6
135 Kinslee Patterson 133 9 8
136 Sarah Keenan 131 10 9
136 Judith Hadley 131 13 10
136 Ruth Collins 131 6 6
139 Rick Gilmore 130 8 8
139 Gabby Preast 130 10 9
141 Dianne Wilson 129 7 7
141 Sherri Pollack 129 6 4
141 Jennifer Brown (oh) 129 8 4
141 Leah Terrell 129 14 6
145 Jessica Ellis 128 13 13
146 John Gladney 125 14 14
147 Svanah Martin 124 7 7
148 Darrell Collins 123 5 4
148 Rachel Teague 123 7 5
150 Caroll Rogers 122 9 9
150 Addie Braxton 122 8 5
152 Dennis Hills 121 11 8
152 Allie Groff 121 15 7
154 Mackenna Gyrion 120 17 9
154 Julie Clare 120 11 8
156 Evelyn Swift 119 14 8
157 Sarah Ashley Laney 118 7 5
157 Annette England 118 15 15
157 Allison Hopkins 118 15 15
157 Michelle Hurt 118 5 4
161 Wes Kennedy 117 5 2
162 Kevin Reichard 115 5 3
162 Mariah Hubbard 115 8 7
164 Caitlin Winstead 114 14 13
165 Cheyanne Gardner 113 10 10
166 Scarlet Spencer 112 6 6
166 Shirley Davis 112 6 5
166 Cass Ponder 112 8 8
169 Caitlyn Duschel 111 14 12
169 Taylor Sizemore 111 12 9
171 Jody Balfay 110 12 10
171 Laurale Lowery 110 7 7
173 Myranda Adkins 109 14 9
173 Gale Zinter 109 7 7
175 Kaye Dempsey 108 5 5
175 Carol Ann Turner 108 4 3
175 Willie Jackson 108 4 2
178 Kyle Elliott 107 6 6
178 Carrie Mace 107 11 8
180 Kerrington Stamper 106 12 8
181 Elysse Bradford 103 5 3
181 Kelly Johnston 103 15 10
183 Pat Ireland 102 11 9
184 Dr Leslie Perry Collins 101 5 5
184 Megan Jenkins 101 12 5
186 Margie Kline 99 5 2
186 Rhiannon Barker 99 6 6
186 Kim Leonard 99 10 10
186 Eric Osborne 99 4 3
190 Kari Byers Keegan 98 12 7
190 Ashlynn Jent 98 15 8
192 Merleene Pacheco 97 9 9
192 Lauren Hamilton 97 8 8
194 Jane Pirolo 96 6 5
194 Cammi Eggers 96 8 5
194 Brandon Weaver 96 4 2
197 Karen Allen 95 6 6
198 Brian Hendricks 93 7 6
198 Austin McCord 93 11 11
198 Carolina Carraway 93 5 3
201 Desiree McClary 92 5 3
201 Kinsley Chandler 92 9 7
203 Sherry Kessler 91 9 8
203 Logan Lunsford 91 7 6
205 Monte Gibbs 90 4 4
205 Jeanne Bourdou-Heller 90 10 6
207 Kevin Williams 89 6 6
207 Victoria Jamison 89 11 8
209 Sister Milligan 88 6 5
210 Pam Betts 87 8 6
210 Amy Langner 87 12 8
212 Kyndra Myers 86 7 5
212 Miles Irby 86 5 5
212 Ethan Middleton 86 6 6
215 Susan Hills 85 10 5
215 Lori Snyder Lowe 85 9 6
215 Sarah Belcher 85 10 9
218 Carolyn Gernt 84 5 5
218 Kara Walker 84 4 4
218 Jared Cox 84 3 2
221 Ashley Wadsworth 83 5 4
222 Kimberly O Connor 82 9 4
222 Katy Granus 82 3 3
224 Erin Hershey 81 4 2
225 Rickey Ingle 80 11 9
225 Sheila Bullock 80 2 1
225 Owen Radocay 80 9 6
225 Lisa Fisher 80 8 6
225 Katie Wohlgemuth 80 9 5
225 Tami Steinbrecher 80 3 1
225 Margo Urad 80 4 3
225 LaMar DePoyster 80 4 3
233 Jordan Howell 79 4 3
234 Laurie Toone 78 3 3
234 Louis Highfield 78 5 5
234 Morgan Applewhite 78 11 9
234 Jamison Woosley 78 5 5
238 Anita Bradshaw 77 8 7
238 Susan Shumaker 77 9 8
238 Kayla Jeffries 77 4 4
241 Becca Tate 76 8 8
241 Melody Milliken 76 7 7
241 Elizabeth Tyra 76 4 4
244 Amy Messersmith 75 9 6
244 Anne Evans 75 6 5
246 Tracy Weier 74 5 5
246 Shannon Gibbs 74 8 7
246 Robin Lovin 74 8 7
246 Cindy Richards 74 5 5
246 Ella Grace Healon 74 5 4
251 Charlotte Holmes 73 9 7
251 Martha Child 73 6 6
251 Melissa Marcum 73 5 5
254 B J Richards 72 6 4
254 Mona Tarver 72 7 7
254 Erika Dehart 72 8 7
254 Taylor Helton 72 3 2
254 Judy Rose 72 7 7
259 Makayla Neal 71 7 5
260 Kristen Wilson 70 4 4
260 Alex Johnson 70 6 6
260 Kayleigh Mesimer-Smith 70 5 5
260 Rhianna Reichard 70 9 9
260 Lilly Horne 70 2 2
260 Laurie Coats 70 3 2
260 Terry Moran 70 4 3
260 Brylynn Scarbro 70 8 5
268 Thom Meek 69 3 1
268 Frank Vicari 69 7 5
270 Victoria Byers Keegan 68 11 5
270 Eli Murphy 68 3 3
270 Taylor Leedy 68 9 7
273 Alex Hopkins 67 10 10
273 Sadie Rader 67 7 7
275 JoEllen Finerfrock 66 8 5
275 Brandon Marcum 66 4 4
275 Jessica Mast 66 6 6
278 Mary Pendergrast 65 5 4
279 Marley Doyle 64 2 1
279 Emily Mahoney 64 8 8
279 Jordan Benton 64 7 4
279 Savannah Obert 64 4 3
283 Dr Marion Pennington 63 9 9
283 Tracie Grandstaff 63 7 6
285 Barbara Earl 62 8 8
285 Brittany Hoaglin 62 9 6
285 Cashlee Fox 62 4 3
288 Ronnie Rushing 60 3 3
289 Kay Andrews 59 3 3
289 Mya Malotke 59 8 6
291 Kris Ponder 58 4 4
291 Tayler Sizemore 58 7 6
291 Jayden Jackson 58 3 3
291 Perry Walden 58 6 5
295 Cynthia Sharp 57 6 6
295 Chelsie Dye 57 6 4
295 Lilly Levitas 57 7 3
298 Skyler Stone 56 7 7
299 Jessica Marlewski 55 6 2
300 Billie DeArmond 54 4 4
300 Lynn Marchetti 54 3 3
300 Ken Estes 54 2 2
300 Blake Cammack 54 2 1
300 Dakoda Gardner 54 4 4
300 Lebrina Jackson 54 2 2
306 Krysta Allen 53 4 3
306 Shannon Strine 53 6 5
308 Jonathon Eldon 52 3 3
309 Cindy Best 51 6 6
309 Taylor Mynar 51 6 3
311 Rhonda Stone 50 2 2
311 Alicia Terrell 50 5 4
311 Shelby Finch Kubly 50 3 3
311 Ann Jameson 50 4 4
311 Mary Rachel Pettit 50 3 3
316 Bailey Deweese 49 5 5
316 Angela Marcum 49 5 4
316 Julie Waugh 49 4 4
316 Victoria Keegan 49 6 6
320 Morgan Hensley 48 4 2
320 Karen Baum 48 5 4
320 Janet Howell 48 2 2
323 Darden Gladney 47 3 2
323 Jalynn Evans 47 4 3
323 Kayla Nagel 47 5 3
326 Woody Woodruff 46 2 2
326 Barbie Rader 46 5 5
326 Amy Woosley 46 3 3
326 Vic Gernt 46 3 3
330 Sandy Harris 45 7 5
330 MaKayla Jennings 45 3 2
330 Kristen Reichard 45 5 5
330 Macy James 45 3 3
330 Alli Gipson 45 4 3
330 Brad Sharp 45 6 4
336 Chris Coats 44 2 1
336 Leslie Kowalski 44 6 5
336 Donna Hill 44 5 4
339 Dickie Gardner 43 5 4
339 Whitlei Burks 43 3 3
339 Savannah Upchurch 43 4 4
339 Kaitlynn Good 43 5 4
339 Dakota Day 43 5 5
344 Regina Poland 42 3 3
344 Caroline Elliott Allen 42 5 5
346 Lisa Shockey 41 3 3
346 Clara Vick 41 6 4
346 Carol Missildine 41 3 3
346 Garold Ross 41 3 3
346 Chris Payne 41 3 3
351 Andrew Daughtery 40 5 5
351 Melissa Keffer 40 5 5
351 Emily Woodruff 40 1 1
351 Jacquelyn Way 40 3 3
351 Kristi Payne 40 4 4
351 Paula Hunter 40 2 2
351 Keegan Meadows 40 3 3
351 Mackenzie Winkelman 40 4 3
351 Chris Jeffries 40 3 3
360 Sara Doroshenk 39 7 5
360 Skyler Nipper 39 4 4
360 Sally Frones 39 5 2
360 Linda Thompson 39 5 5
364 Mike Rabon 38 4 3
364 Paco Suarez 38 4 4
364 Cloia Collins 38 5 5
364 Blake Everett 38 2 2
364 Terry Doyle 38 2 2
364 Glenda Kirkland 38 3 3
364 Adyson Wichman 38 2 2
364 Susan Shemwell Randall 38 2 2
364 Sydney Thomas 38 2 2
364 Sadie Grooms 38 3 3
364 Jamie Lunsford 38 5 5
375 Lauren Murrell 37 4 2
375 Mya Hall 37 3 3
375 Maggie Copenhaver 37 3 3
375 Dr David Bullock 37 3 3
379 Dale Steinmetz 36 2 2
379 Kara Graham 36 1 1
379 Tina Bowling 36 3 3
379 Jamie Gardner 36 1 1
379 Carver Woosley 36 3 3
379 Beth Levi 36 5 2
379 Aubrey Derrickson 36 5 3
379 Jane Bowman 36 2 2
387 Rachel Lange 35 5 3
387 Jillian Stokes 35 5 5
387 Glenda Levin 35 2 2
387 Jason Crawhorn 35 5 5
391 Ada Kitty Keen 34 2 2
391 Cameron Williford 34 4 4
391 Donna Byard 34 5 5
391 Susan Steffan 34 2 2
391 Ann Moriarity 34 4 3
391 Sara Long 34 5 3
391 Riley Gregory 34 3 2
391 Julianne Pendergrast 34 3 2
391 Courtney Osborne 34 5 3
400 Jennifer Moye 33 4 3
400 Michelle Lamb 33 4 3
402 Ruth Ann Spinelli 32 4 3
402 Jean Brannon 32 2 2
402 Connie Hall 32 2 2
402 Tiffany Calender 32 2 2
402 Harley Mace 32 4 3
402 Audrey Jones 32 2 2
402 Amelia Forsee 32 1 1
402 Macy Jernigan 32 1 1
410 Angela Corbett 31 4 3
410 Billie Machal 31 4 4
410 Brittany Hall 31 3 3
410 Martha Pipke 31 4 3
414 Rowena Matteson 30 1 1
414 David Scott 30 2 2
414 Zachary Earl 30 4 4
414 Laurine Marlow 30 3 2
414 Becky Deyton 30 1 1
414 Kristen Dykes 30 2 2
414 Troy Eppenger 30 2 2
414 Adaleigh Fay 30 2 2
414 Kimberly Delano 30 2 2
414 Madison Nelson 30 4 2
414 Briar Headrichs 30 2 2
425 Britney Brown 29 4 4
425 Hali Hayley 29 5 3
425 Makayla Melo 29 4 2
425 Courtney Vaughan 29 3 3
425 Hensley Hammond 29 3 3
425 Abby White 29 3 3
431 Steven Haley 28 1 1
431 Page Brown 28 3 3
431 Blake Sims 28 1 1
431 Jenny Earhart 28 3 3
431 Dylan Bush 28 2 2
431 Sophia Anderson 28 4 2
437 Christy Adams 27 2 2
437 Jack Pirkle 27 1 1
437 Sheila Guillory 27 3 2
437 Angela Runnels 27 4 3
437 Kelly Querry 27 1 1
437 Kendra Gilbert 27 3 2
443 Jillian Butler 26 2 2
443 Micah Cantrell 26 2 2
443 Emily Kyrk 26 4 4
443 Jamie Armstrong 26 3 3
443 Taylor Strickler 26 3 3
443 Mindy Thompson 26 2 2
443 Freda Dean 26 3 3
443 Rylee Bowling 26 3 3
443 Cadence Richards 26 2 1
452 Anne Frank 25 2 2
452 Lucy Morton 25 3 3
452 Mike Lowe 25 3 3
452 Elizabeth Taylor 25 3 3
456 Jodi Henson 24 3 3
456 Kenzie Gildow 24 3 2
456 Connor Landon 24 3 2
456 Victoria Ragan 24 2 2
456 Alex Luttrell 24 2 2
456 Corbin Parker 24 1 1
456 Patty Gibbs 24 1 1
456 Nancy Evans 24 1 1
456 Jason Myatt 24 1 1
456 Susan Boose 24 4 3
456 Russell Terry Sr 24 2 2
456 Genny Wenke 24 4 4
456 Teagan Rawlings 24 2 2
469 Sandy Wollschlager 23 4 2
469 Sarah Arthur 23 3 3
469 Brittany Herman 23 2 2
469 Sherri Adams 23 3 3
469 Ellie Grace Lunsford 23 3 3
474 Addy Ostrum 22 3 2
474 Melanie Gill 22 3 2
474 Jessica Galford 22 3 2
474 Gabriel Humiston 22 2 2
478 Renee Stasiewicz 21 1 1
478 Jeff Fisher 21 2 2
478 Ally Jo Jacobs 21 3 3
478 Liz Thomas 21 1 1
478 Kristie Barnes 21 3 3
478 Anderson Cloninger 21 3 3
484 Kylee Matheny 20 2 1
484 Dannie Avery Wilson 20 2 2
484 Randal Cody Dykes 20 1 1
484 Hailey Hanneman 20 4 2
484 Beth Mesimer 20 1 1
484 Analese McGuire 20 1 1
484 Eliza Dekleyn 20 1 1
484 Amy Brumley 20 1 1
484 Eileen Olson 20 2 1
484 Kendra White 20 2 2
484 Jimmy Black 20 2 2
484 Gary Feltner 20 2 1
484 Kathy Jamison 20 2 2
484 Karen Airey 20 1 1
484 David Mesimer 20 1 1
484 Josh McClure 20 3 3
484 Darlene Harris 20 3 3
501 Sherry Rouse 19 2 2
501 Jennifer Lambert 19 2 2
501 Debbie Simpson 19 2 1
501 Logan Teeter 19 2 1
501 Kim Parker 19 2 2
501 Anna Grace Lunsford 19 2 1
501 Eve Weber 19 2 1
501 Robert Crummett 19 2 1
501 Camden McAllister 19 3 3
501 David Boatman 19 3 3
501 Regina Swinford 19 2 2
512 Daisy Stiles 18 1 1
512 Kaelin Boring 18 2 2
512 Travis King 18 2 1
512 Joe Lester 18 1 1
512 n/a 18 2 2
512 Lauren Landers 18 1 1
512 Taylor White 18 3 2
512 Ernestine Parrott 18 1 1
512 Gina Bunker 18 1 1
512 Tom Kakassy 18 2 2
512 Gary Gilmore 18 2 2
512 Lindsey Renner 18 1 1
512 Debbie Wooten 18 1 1
512 Dara Preast 18 1 1
512 Kathleen Winslow 18 1 1
512 Mia Guidi 18 1 1
512 Brent Arrington 18 1 1
529 Natalie Anderson 17 2 2
529 Zach Daniel 17 2 2
529 Julianne Laughlin 17 2 2
529 Makayla Stewart 17 2 2
529 Johnna Barker 17 2 2
529 Joseph Abernathy 17 2 2
529 Makenna Purvis 17 2 2
529 Grace Jones 17 2 2
529 Lexie Smith 17 2 2
529 Trinity Pendergrast 17 3 3
539 Chris Ryan 16 3 1
539 Dalaina Northern 16 1 1
539 Ryne White 16 2 2
539 Riley Robinson 16 2 2
539 Ford Applewhite 16 2 1
539 Charles Snodgrass 16 2 2
539 Peggy Scott 16 1 1
539 Tina Smith Yates 16 1 1
539 Mia Finley 16 1 1
539 Colton Lear 16 1 1
539 Sofia Manuele 16 2 2
539 Cassie Adkins 16 2 2
539 Cora Alvarez 16 2 2
539 Anne Jefferson 16 1 1
553 Madison Moorefield 15 2 2
553 Debbie L Williams 15 2 2
553 Janice Johnt 15 2 2
553 Maddie Payne 15 2 2
553 Belinda Jeffries 15 2 2
553 Tad David 15 2 2
553 Mackenzie Morgan 15 2 2
553 Jeanette Houle 15 1 1
553 Phil Dunavin 15 2 1
553 Claire Hankins 15 2 2
553 Kay McDaniel 15 3 3
564 Kaylee Black 14 1 1
564 Kara Brooke Adams 14 2 2
564 Susan Peters 14 1 1
564 Conley Tyra 14 1 1
564 Lindsey Luna 14 2 2
564 Susan Wolfgang 14 2 2
564 Julie Patton 14 3 2
564 Alexandra Oddo 14 2 1
564 Cindy Calhoun 14 1 1
564 Allyson Keckler 14 1 1
564 Wanda Throne 14 2 1
564 Lakelynn Shoemaker 14 1 1
564 Emily Richards 14 1 1
564 Otis Hughes 14 1 1
564 Aubree Pendergrast 14 1 1
564 Summer Butler 14 1 1
564 Skyler Shields 14 1 1
581 Haylee McClure 13 2 2
581 Ashley Say 13 2 2
581 Scot MacGregor 13 2 2
581 Jim Potter 13 2 2
581 Cheri Weeks 13 2 2
586 Tracy Mitchell 12 1 1
586 Ashley Latham Buckelew 12 2 2
586 Abby Hale 12 1 1
586 Anastasia Demarco 12 1 1
586 Carrie Hadley 12 2 2
586 Jennifer Gaspich 12 2 2
586 Jamal Williams 12 1 1
586 Charity Milligan 12 1 1
586 Fynnleigh Kurland 12 2 1
595 Natalie Kaufman 11 2 2
595 Zoie Carroll 11 2 2
595 Sara Roth 11 2 2
595 Mary Beth Pereira 11 2 1
595 Mary Swecker 11 2 1
600 Brandy Tackett 10 1 1
600 Ashley Pollack Petrekovic 10 1 1
600 Patricia Hiott 10 1 1
600 David Mast 10 1 1
600 Jacob Hurt 10 1 1
600 Victoria Christian 10 1 1
600 Kendra Thompson 10 1 1
600 Jeanette Taylor 10 1 1
600 Abi Smith 10 1 1
600 Kylie Duvall 10 1 1
600 Corbin Curlee 10 1 1
600 Blake Drew 10 1 1
600 Lauren Bills 10 1 1
600 Max Kaufman 10 3 2
600 Andrew Pitt 10 1 1
600 Whitley Strickland 10 1 1
600 Jodi Fisher 10 1 1
600 Karen Harnden 10 1 1
600 Phillip Burton 10 1 1
600 Susan Wolf 10 1 1
600 Debbie Urad 10 1 1
600 Madison Morelock 10 1 1
600 Katie Coppedge 10 1 1
600 Phil Dunivan 10 1 1
600 Taylor Tankersley 10 1 1
600 Chris Ingram 10 1 1
626 Emma Huddleston 9 1 1
626 Yolanda Nash 9 1 1
626 Kenley Robinson 9 1 1
626 Becca Jones 9 1 1
626 Abigail Turner 9 1 1
626 Katie Knight 9 1 1
626 Micha Herndon 9 1 1
626 Taylor Rasmussen 9 1 1
626 Mallie Smith 9 1 1
626 Keaton Graves 9 1 1
626 Jarred Osborne 9 2 2
626 Terrie Campailla 9 1 1
626 Jessie Love Jr 9 1 1
626 Kathy Olson 9 1 1
626 Jessica Davis 9 1 1
626 Cindy Long 9 1 1
626 Matt Gray 9 1 1
626 Michael Jamison 9 2 1
626 Taylor France 9 1 1
626 Frank Clark 9 1 1
626 John Robinson 9 1 1
626 Sara Jane Parker 9 1 1
626 Gary Doss 9 1 1
626 LeAnn Osborne 9 1 1
626 Roey Mobley 9 1 1
626 Miranda Vick 9 1 1
626 Terry Vaught 9 1 1
626 Bob Lawrence 9 1 1
626 Linda McCarley 9 1 1
626 Jeff Heuer 9 1 1
626 Shannon Salm 9 1 1
626 Kourtney Tyra 9 1 1
626 Kent McGary 9 1 1
626 Jim Roberts 9 1 1
660 Jeff Best 8 1 1
660 Debbie Marbry 8 1 1
660 Rose Anstett 8 1 1
660 Bo Adams 8 1 1
660 Mason Gassaway 8 1 1
660 Jake Jacobs 8 1 1
660 Aaron Legg 8 1 1
660 Stephanie Richardson 8 1 1
660 Fayth Driskill 8 1 1
660 Dana Kanstul 8 1 1
660 Alex Ostrum 8 1 1
660 Scott Good 8 1 1
660 Brittney Ellis Burzynski 8 2 2
660 Joley Williams 8 1 1
660 Gracie Mourglea 8 1 1
660 Brylee Barker 8 1 1
660 Brandi Vass 8 1 1
660 Caleb Livingood 8 1 1
660 Leah Skinner 8 1 1
660 Elizabeth Hallaver 8 1 1
660 Cheyenne Buckins 8 1 1
660 Della Bruin 8 1 1
660 Jenny Sanders 8 1 1
660 Noah Osborne 8 1 1
660 Sierra Kennedy 8 1 1
685 Tom Cambron 7 1 1
685 Kailyn Norsworthy 7 1 1
685 Brentnee Adams 7 1 1
685 TaQuan Cotton 7 1 1
685 Katy Ramsey 7 1 1
685 Robin Gabehart 7 1 1
685 Shai Hammons 7 1 1
685 Ramona Wilson 7 1 1
685 Charity Stuart 7 1 1
685 Ashley Tate 7 1 1
685 Melissa Gray 7 1 1
685 Christy Duvall 7 1 1
685 Jamie Clark 7 1 1
685 Todd Woolridge 7 1 1
685 Angela Huffman 7 1 1
685 Tony Brewer 7 1 1
685 Sarah Leonard 7 1 1
685 Katie Livingood 7 1 1
685 Rhett Burris 7 1 1
685 Susie Lavender 7 1 1
685 Hunter Morgan 7 1 1
685 Larry Curry 7 1 1
685 Kelly Watts 7 1 1
685 Kyle Bailey 7 1 1
709 Carla Mitchell 6 1 1
709 Andrea Coleman 6 1 1
709 Erin Himes 6 1 1
709 Candace Thompson 6 1 1
709 Buddy Malone 6 1 1
709 Ava Simons 6 1 1
709 Lisa Farley 6 1 1
709 Audrey Aberle 6 1 1
709 Lance Pratt 6 1 1
709 Cassidie Stevens 6 4 3
709 Lucas Day 6 1 1
709 Megan Bruffey 6 1 1
709 Stacy Kurland 6 1 1
709 Josie Isca 6 1 1
723 Jane Huff 5 1 1
723 Autumn Scott 5 1 1
723 Coraline Heskett 5 1 1
723 Tripp McAllister 5 1 1
723 Paige Snipes 5 1 1
723 Abby Farmer 5 1 1
723 Gabrielle Oddo 5 1 1
723 Jamie Walls 5 1 1
723 Kelly Clark 5 1 1
723 John Allen 5 1 1
733 Carol Smithson 4 1 1
733 Becky Scott 4 1 1
733 Robin Lucareli 4 1 1
736 Lyn Montgomery 3 1 1
736 Chelsea Cook 3 1 1
738 Simone Klemenz 2 2 2
738 Kayla Luthringer 2 1 1
740 Shannon Marlewski 1 1 1

These points last calculated on 12/23/2024 10:47:59 PM